> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paylead.fr/llms.txt
> Use this file to discover all available pages before exploring further.

# Cookies

> Program × Developer: cookies set on the Paylead WebApp (MFP) in production.

<Info>
  This page lists the cookies used for tracking across the Paylead WebApps,
  describing their purpose and scope.
</Info>

Cookies that may be set on the WebApp in the **Production** environment by Paylead
and its partners. Last updated: 2025-07-17.

| Name                                 | Origin          | Lifetime              | Description                                                             | Legal qualification                            | Opt-out            |
| ------------------------------------ | --------------- | --------------------- | ----------------------------------------------------------------------- | ---------------------------------------------- | ------------------ |
| `__superStorageSession`              | Paylead         | Session               | Identifies the user session on the Paylead interface (frontend).        | Essential, mandatory                           | Not possible       |
| `session`                            | Paylead         | Session               | Manages the user's single sign-on (SSO) on the Paylead platform.        | Essential, mandatory                           | Not possible       |
| `session_2` (also called `remember`) | Paylead         | Session               | Second identifier tied to the user's SSO session.                       | Essential, mandatory                           | Not possible       |
| `SSO_ACTIVE`                         | Paylead         | Session               | Indicates whether an SSO session exists. Will be removed in the future. | Essential, mandatory                           | Not possible       |
| `_pprv`                              | Piano Analytics | Persistent, 13 months | Tracks site usage anonymously (navigation statistics).                  | Audience measurement (CNIL exemption approach) | Possible (opt-out) |
| `_pctx`                              | Piano Analytics | Persistent, 13 months | Tracks site usage anonymously (navigation statistics).                  | Audience measurement (CNIL exemption approach) | Possible (opt-out) |
| `_pcid`                              | Piano Analytics | Persistent, 13 months | Tracks site usage anonymously (navigation statistics).                  | Audience measurement (CNIL exemption approach) | Possible (opt-out) |

## What's next

<CardGroup cols={2}>
  <Card title="Mobile Bridge" icon="cable" href="/program/webapp/bridge/overview">
    How the WebApp calls native iOS/Android capabilities from your WebView.
  </Card>

  <Card title="Page URLs" icon="link" href="/program/webapp/page-urls">
    The WebApp URLs your app can open to land on a specific screen.
  </Card>
</CardGroup>
