Audience: Program Manager finance, BI, and accounting teams. Permission: access to the Reporting section in Shift.
What the report covers
The report includes every Reward type supported by your Program: ALO Cashbacks, Gifts, and Affiliation Cashbacks. Each row corresponds to one Reward and carries the full chain of evidence: matched transaction, originating Offer, Brand, Campaign, Consumer, and current status. For a programmatic equivalent driven by your back office, see the Reporting API guide.Generate a report
Pick the date dimension
Use the Created dropdown to choose which date the report is anchored on:
- Created: Date the Reward was created (transaction was received and processed).
- Executed: Date the Consumer’s transaction was carried out.
- Updated: Date the Reward status last changed.
Set the date range
Fill Date from and Date to. Leave blank to include every Reward since the Program launched.
Review the summary
The center zone shows the aggregated totals for the filtered set: Reward Amount, Total Rewards, Total Consumers, Total Commissions.
Available filters
| Filter | What it does |
|---|---|
| Status | Restrict to one Reward status: Cancelled, Pending Validation, Validated, Pool, Paid. |
| Invoice | Filter by the invoice reference number tied to the Reward’s commission. |
| Type | Restrict to one Reward type: ALO Rewards, Gifts, or Affiliation Rewards. |
| Brand | Restrict to Rewards generated from Offers tied to a specific Brand. |
| Offer | Restrict to Rewards generated from one Offer. |
| Campaign | Restrict to Rewards generated from one Campaign. |
| Only Valid Rewards | Hide cancellable Rewards. Keeps only Pending Validation, Validated, Paid In, Paid Out. |
Reward status values
| Status | Meaning |
|---|---|
Cancelled | The Reward was cancelled while in Pending Validation (merchant rejection or administrator action). |
Pending Validation | The Reward is being validated. |
Validated | The Reward is locked and ready for payout. |
Pool | The Reward sits in the Consumer’s wallet, awaiting transfer. |
Paid | The Reward has been transferred to the Consumer’s bank account. |
On-screen columns
The list pane shows one row per Reward with the essentials:| Column | What it represents |
|---|---|
| Created | Reward creation date. |
| Brand | Brand attached to the originating Offer. |
| Campaign | Campaign the Offer was derived from. |
| Offer ref. | Offer reference. |
| Consumer ID | Stable Consumer identifier. |
| Executed | Date the underlying transaction was carried out by the Consumer. |
| Transaction | Amount of the matched transaction. |
| Reward Rate | Cashback rate configured on the Offer. |
| Reward | Cashback amount due to the Consumer. |
| Commission | Commission due to the Program Manager. |
| Updated | Date of the last Reward status change. |
| Type | Reward type (ALO, Gift, Affiliation). |
| Status | Current status (see above). |
CSV export columns
The CSV is more granular than the on-screen list. Each row carries every timestamp in the Reward lifecycle plus the IDs you need to join against the rest of your data.| Field | Description |
|---|---|
id | Reward ID. |
created_at | Reward creation date. Starts upon reception of an eligible transaction. |
updated_at | Date of the latest status change. |
status | Current Reward status. |
transaction_id | ID of the transaction that triggered the Reward. |
transaction_executed_at | Date the Consumer’s purchase was executed. |
transaction_amount | Amount of the matched transaction. |
strategy_reference | Reference of the Campaign tied to the Brand. |
strategy_id | Campaign ID tied to the Brand. |
brand_id | Brand ID. |
brand_name | Brand name. |
brand_reference | Brand reference. |
type | Reward type. |
amount | Reward amount due to the Consumer. |
fees | Commission amount due to the Program Manager. |
playground | Total amount transferred to the Program Manager (Reward + Program fees). |
consumer_id | Consumer ID. |
payout_id | ID of the payment that transferred this Reward to the Consumer. |
offer_id | Offer ID. |
offer_name | Offer name. |
offer_reference | Offer reference. |
offer_cashback_rate | Cashback rate configured on the Offer. |
invoice_reference | Reference of the invoice tied to this Reward’s commission. |
transaction_external_id | Transaction reference provided by the Program Manager at injection time. |
segments | Segment(s) the Consumer belonged to at transaction time and that matched the Offer’s targeting. |
cancelled_date | Timestamp when the Reward switched to cancelled. |
pending_validation_date | Timestamp when the Reward switched to pending_validation. |
validated_date | Timestamp when the Reward switched to validated. |
paid_in_date | Timestamp when the Reward switched to paid_in. |
paid_out_date | Timestamp when the Reward switched to paid_out. |
cancellation_reason | Cancellation reason provided by the Brand. |
What’s next
Vouchers report
The equivalent export for voucher-based Rewards.
Reporting API
The same data via the M2M API, for scheduled jobs and BI pipelines.
Status reference
Every Reward status, its meaning, and how it transitions.
Browse Consumers
Drill into the Consumer behind any line of the report.