For the operating model behind Ventilation (Consumer-centric vs. Standard, invoicing cycle), see the Ventilation concept.
Ventilations
In My Account > Ventilations, each row is a Ventilation file covering one invoicing cycle. The file lists the Cashback amount to transfer to each Consumer’s bank account. Use the search field to find a specific Ventilation, or the Date from / Date to filters to narrow the list.Columns
| Column | Description |
|---|---|
| Date | Date Paylead paid the Program Manager. Blank means the payout has not been issued yet. |
| Cycle (YYYY-MM) | The invoicing cycle during which the Rewards were validated. |
| Invoice Reference | The invoice reference number tied to this Ventilation. |
| Payout Reference | The reference of the wire transfer issued by Paylead. |
| Total Amount to Allocate | The total Cashback amount to be distributed across the Consumers in the file. |
| Status | The status of the Paylead-to-Program-Manager payment. |
Downloading the file
Click the download icon on a row to retrieve the Ventilation as a CSV. Each line in the CSV corresponds to one Cashback owed to one Consumer.| Field | Description |
|---|---|
| Consumer ID | The pseudonymized Paylead identifier for the Consumer. Use it to look the Consumer up in Shift. |
| External Account ID | The Consumer account ID you provided. When a Consumer has several accounts, use this to route the payment to the correct one. |
| Amount | The Cashback amount to pay to the Consumer. |
| Bankwire Ref | Your reference for the transfer in the Paylead invoicing file. |
| Execution Date | The date of the underlying transaction. |
Affiliation Ventilation
Affiliation Rewards are paid out on a separate track: they are funded by the affiliation network (AWIN), not by the ALO commission flow. The Affiliation Ventilation section reflects that distinction.| Column | Description |
|---|---|
| Invoicing Cycle | The period covered by the payment. |
| Amount | The amount paid to the Program Manager for that cycle. |
| Field | Description |
|---|---|
| consumer_id | The Paylead identifier of the Consumer who earned the Affiliation Cashback. |
| external_account_id | The Consumer account ID you provided at onboarding. |
| amount | The Affiliation Cashback amount generated by the Consumer. |
| bankwire_ref | The reference of the wire transfer from AWIN to the Program Manager. |
| execution_date | The date AWIN paid the Program Manager. |
Affiliation Ventilation and ALO Ventilation are reconciled separately. Two Consumers, one earning a Cashback from a card transaction and the other from a click-tracked online purchase, appear in different files even though they sit in the same Program.
Invoices
In My Account > Invoices, you can view and download every invoice Paylead issues to your Program. Two invoice types coexist: Gifts (reimbursement for Gift Rewards you distributed) and Revenue (commission Paylead owes you on ALO Cashbacks). Use the All filter to display both.| Column | Description |
|---|---|
| Date | The invoice creation date. |
| Invoice | The invoice reference number. |
| Type | Gifts or Revenue. |
| Gifts VAT | The amount of Gifts transferred, VAT included. |
| Fees VAT | The Program Manager commission, VAT included. |
| Amount VAT | The VAT portion of the invoice. |
What’s next
Ventilation concept
Consumer-centric vs. Standard payout, invoicing cycle.
Status reference
What
Pending Validation, Validated, Paid In, Paid Out mean for a Reward.Webhooks
Subscribe to
Ventilation File Available to automate file retrieval.Reward lifecycle
Drive the Consumer-facing Rewards screen from the Connector API.